BRFST Projects
The list of R&D projects sanctioned by BRFST from August 2007 to August 2012 is given below. All these projects have been completed. |
No. | Project No. | CAT | Title | Name of PI | LOC | IPR-Co-Investigator | Start | End |
1 | NFP-DIAG-01 | DIAG | Pulsed laser deposition of thin films and characterization for application for various diagnostics for fusion plasma | Prof. Alika Khare Department of Physics, IIT Guwahati, Guwahati 781 039 | AS | C.V.S.Rao | Aug-07 | Aug-10 |
2 | NFP-TH&SIM-01 | SIM | Investigation of neoclassical tearing modes in the presence of flows | Dr. Madhurjya P. Bora Physics Department, Guwahati University, Guwahati 781 014 | AS | Abhijit Sen Amita Das | Aug-07 | Mar-11 |
3 | NFP-MAT-01 | MAT | Preparation and characterization of Lithium Titanate for Blanket application in fusion reactor | Dr. Sinha. S. K. Lecturer, Dept Of Appl Physics, Birla Institute Of Technology, Patna 800 014 | BH | P. M. Raole | Aug-07 | Aug-10 |
4 | NFP-MAT-04 | MAT | Studies on development and characterisation of nanostructures incorporated Carbon and SiC based Composites | Prof. Lalit M. Manocha, Dept. of Material Science, Sardar Patel University, Vallabh Vidyanagar 388 120 | GJ | P. M. Raole | Aug-07 | Aug-10 |
5 | NFP-CRYO &MAG-01 | CRYO | Characterization & Development of Jacket Materials suitable for Nb3Sn Superconductors | Dr. Nayak B. B. Scientist, Advance Materials Technology Deptt., IMMT Bhubaneshwar 751 013 | OR | S. Pradhan | Aug-07 | Aug-09 |
6 | NFP-DIAG-03 | DIAG | Plasma blob motion across non-uniform magnetic field | Dr. Rita Paikaray Sr. Lecturer in Physics, Ravenshaw college, Cuttack 753 003 | OR | J. Ghosh Amulya Sanyasi | Aug-07 | Feb-11 |
7 | NFP-DIAG-02 | DIAG | Computational quantitative plasma spectroscopy form Tokamak plasma | Dr.Ram Prakash Dept. of Physics, Birla Institute of Technology, 27-Malviya Nagar Industrial Area, Jaipur 302 017 | RJ | P.Vasu Vinay Kumar | Aug-07 | Aug-09 |
8 | NFP-RF&MW-01 | RF | Development Of High Dielectric Constant And Low Loss Materials For Microwave Windows In Fusion Systems | Dr. K. C. James Raju School of Physics, University of Hyderabad, Hyderabad - 500046 | TG | P. K. Sharma | Aug-07 | Aug-11 |
9 | NFP-RF&MW-02 | RF | Development of high temperature blackbody source for calibrating microwave radiometer | Dr. Subramanian V, Microwave Laboratory, Dept. of Physics, IIT Madras, Chennai 600 036 | TN | S K Pathak | Aug-07 | Aug-10 |
10 | NFP-08-RF&MW-01 | SIM | Modeling of microwave passive components for high power applications - Phase-1&2 | Dr. S. Sundar Microwave Laboratory, Dept of Physics. IIT Madras Chennai 600036 | TN | B K Shukla | Aug-07 | Feb-12 |
11 | NFP-TH&SIM-02 | SIM | Modelling ion flow through cusp fields in an NBI | Prof. Harishankar Ramachandran, EE Department, IIT Madras Chennai 600 036 | TN | Mainak B, S Deshpande | Aug-07 | Aug-09 |
12 | NFP-DAQ-02 | DIAG | Miniature imaging camera with local processing/network capability | Prof. Prabhat Ranjan DAII-CT, Near Indroda Circle, Gandhinagar 382 007 | GJ | D. Raju H Pujara | Feb-08 | Aug-09 |
13 | NFP-DIAG-04 | DIAG | Laser-heated emissive probe for edge measurements in tokamak | Dr. Arun K. Sharma, VIT University, Chennai Campus Vandalur, Kelambakkam Road, Chennai 600 048 | GJ | J. Ghosh CVS Rao | Feb-08 | Feb-13 |
14 | NFP-MAT-03 | MAT | Radiation induced Segregation and micro-structural modification in irradiated FMS at different DPA and He appm/DPA | Prof. D. C. Kothari Mumbai University | MH | P.M. Raole | Feb-08 | Aug-10 |
15 | NFP-TH&SIM-03 | SIM | Simulation studies to design internal divertor coil for maximizing flaring of field lines near the strike point | Dr. Utpal Deka, Department of Physics, Sikkim Manipal Institute of Technology, Majitar, Rangpo 737 132 | SK | R. Srinivasan | Feb-08 | Feb-11 |
16 | NFP-Beam-01 | BASIC | Development of a microwave plasma based negative ion source and study of plasma dynamics though a traneverse magnetic filter in the negative ion source | Dr. Sudeep Bhattacharjee Department Of Physics, IIT Kanpur Kanpur 208 016 | UP | M J Singh Mainak B, Arun K C | Feb-08 | Aug-12 |
17 | NFP-CRYO &MAG-03 | CRYO | Steady state and dynamic simulation of kW class helium refrigerator/liquefier for superconducting magnets used in superconductors | Prof. Kanchan Chaudhari Cryogenic Engg. Centre, IIT Kharagpur, Kharagpur 721 302 | WB | B. Sarkar | Feb-08 | Feb-12 |
18 | NFP-CRYO &MAG-02 | CRYO | Analytical and computational Evaluation of various parameters involved in the design of SC cables (CIC type) to be usedfor fusion grade magnets | Prof. V.V. Rao, Cryogenic Engg. Centre, IIT Kharagpur, Kharagpur 721 302 | WB | Renu Bahl B Sarkar | Feb-08 | Aug-11 |
19 | NFP-08-MAT-01 | MAT | Weldability aspects of Low Activation Ferritic-Martensitic Steel welded by Tungsten Inert Gas Welding and Activated Flux Tungsten Inert Gas Welding Process. | Dr Vishvesh J Badheka Assistant Professor, IPT, PDPU,Raisan Village, Gandhinagar-382 007 | GJ | Dr Shaju K Albert, IGCAR | Aug-08 | Aug-10 |
20 | NFP-08-LP-01 | DIAG | Improvement of optical transmission characteristics of Tokamak optical windows | Dr. M K Jayaraj Reader, Department of Physics, CUSAT, Cochin 682 022 | KL | Ajai Kumar | Aug-08 | Aug-11 |
21 | NFP-08-MAT-02 | MAT | Development of a ong length multi-filamentary MgB2 superconducting wires & tapes for fusion grade magnets & current leads | Dr. U. Shyamaprasad Sc-F, NIIST, Industrial estate P.O. Pappanamcode,Trivandrum 695 019 | KL | S Pradhan | Aug-08 | Aug-10 |
22 | NFP-08-IND-01 | IND | Development of a Microprocessor Controlled Special Purpose Solenoid Magnet Winding Machine. | Mr.Madhu Patel Patel's Analog & Digital Measurement Co. Pvt. Ltd Pune 411 026 | MH | S. Pradhan | Aug-08 | Aug-09 |
23 | NFP-08-IND-02 | IND | Development of high speed mechanical switches as bypass for superconducting magnet or breakdown of wave shaping | Mr. S Ganeshan Megawin Switchgear, Post Box No. 434, Perumal Malai Adivaram, Alagapuram, Salem 636004,Tamilnadu, | TN | C N Gupta | Aug-08 | Aug-09 |
24 | NFP-08-SIM-01 | SIM | Estimation of Heat Flux on PFC from Temperature measurement by Inverse Conduction Method | Prof. T.S. Prasanna Kumar, Dept of Metallurgical and Materials Eng. IIT Madras Chennai 600036 | TN | Paritosh C | Aug-08 | Aug-10 |
25 | NFP-08-IND-03 | IND | Development of a Universal Interface Device (UID) | Himanshu Bhavsar, M/s V B Tech Automation 48, 1st Floor, Sunrise Park Tenament, Vastrapur Road, Ahmedabad | GJ | Chhaya Chavda | Feb-09 | Aug-10 |
26 | NFP-08-IND-04 | IND | Development of Laser welding Technique for Dissimilaras well as similar materials in different forms | Mr. Halaswamy Magod M/s Magod Laser, 72, KIADB Industrial Area, Phase II, JIGANI, Anekal Taluk, Bangalore 562 102 | KA | Vijay Bedakihale | Feb-09 | Feb-11 |
27 | NFP-08-MAT-02 | MAT | Development of Lithium based ceramic pebbles for the Test Blanket Module | Dr.Ranabrata Mazumder, Dept of Cearmic Eng. NIT Rourkela Rourkela 769008 | OR | Paritosh Chaudhuri | Feb-09 | Aug-12 |
28 | NFP-MAT-02 | MAT | Preparation of tungsten carbide cast for neutron sheilding in the fusion reactor wall | Dr. Nayak B. B. Scientist, Advance Materials Technology Deptt., IMMT Bhubaneshwar 751 013 | OR | CVS Rao | Feb-09 | Feb-12 |
29 | NFP-08-COMP-01 | SIM | Development of tomographic code for image reconstruction from visible radiation from Aditya and SST-1 tokamak plasma | Prof Prabhat Munshi, Nuclear Engineering and Technology Programme, IIT Kanpur, Kanpur 208 016 | UP | Manoj Gupta, Ajai Kumar | Feb-09 | Feb-12 |
30 | NFP-08-BEAM-02 | MAT | Life estimation and microstructural damage of irradiated and unirradiated Cu-Cr-Zr alloy | Prof. K. K. Ray Dept. of Mettalurgical & materials Engineering, IIT Kharagpur, Kharagpur 721 302 | WB | Arun/chandramouli | Feb-09 | Feb-12 |
31 | NFP-DAQ-A09-01 | DIAG | Sensor network testbed for tokamak environment | Prof. Prabhat Ranjan DAII-CT, Near Indroda Circle, Gandhinagar 382 007 | GJ | D. Raju | Aug-09 | Aug-11 |
32 | NFP-CRYO-A09-01 | CRYO | Experimental facility for study & characterization of adsorbers down to 4.2k for development of cryosorption pumps at IPR | S. Kasturirangan, Centre for Cryogenic Technology, IISC, Bangalore 560012 | KA | R Gangradey | Aug-09 | Aug-13 |
33 | NFP-DAQ-A09-02 | DIAG | Development of Penning Discharge Source for Establishment of a Novel Calibration Technique for VUV Spectrometer-Detector System Based on this Source and ADAS code | Dr. Ram Prakash Microwave Tube (MWT) Division, CSIR-Central Electronics Engineering Research Institute (CEERI) Pilani-333031 | RJ | R Manchanda | Aug-09 | Aug-13 |
34 | NFP-IND-A09-01 | IND | Development of cryogenic radiation shield prototype panel | Mr. Swarup Udgata I-Design Engineering solutions, 2nd Floor, Nyati millennium, Nagar Road, Viman nagar, Pune 411 014 | MH | R Gangradey | Aug-09 | Aug-10 |
35 | NFP-IND-A09-02 | IND | Development and Validation of Advanced Carbonaceous Adsorbents for Cryosorption Pumps Used in Fusion Reactors | Dr Vijai S Tripathi, HEG R&D Centre, Mandideep (M P) | MP | R Gangradey | Aug-09 | Aug-10 |
36 | NFP-BASIC-F10-02 | BASIC | Development of M.Sc. level Plasma Physics experiments | Dr. S. Mukherjee, FCIPT, Gandhinagar | GJ | S Mukherjee | Feb-10 | Feb-11 |
37 | NFP-IND-F10-01 | IND | Embedded L:inux Platform for data acquisition systems | B.Nagaraj Reddy Sandeepani - School of VLSI Design # 21, 7th Main, 1st Block, Koramangala, Bangalore – 560 034 | KA | Rachana Rajpal | Feb-10 | Aug-11 |
38 | NFP-IND-F10-02 | IND | Investigation on simulation of Plasma Torch for metal spray Applications using Multiphysics modules of ESI-group software | Mr. Dhruba Aditya M/S ESI India Sales & Technical Branch Office Indrakrupa #17, 100 Feet Ring Road,3rd Phase, 6th Block, Banashankari 3rd Stage,BANGALORE – 560 085 | KA | Ravi Prakash | Feb-10 | Feb-11 |
39 | NFP-IND-F10-03 | IND | Development of technology for fixing of micro porous activated carbon in different forms on Cryopanels | Mr. Swarup Udgata M/S I-DESIGN Engineering Solutions Ltd. 2337/1,Pune Trade Center, Wagholi ,Pune -412207 | MH | Ranjana Gangradey | Feb-10 | Aug-11 |
40 | NFP-MAT-F10-01 | MAT | Synthesis and thermo-mechanical characterization of nanoceramic Li2TiO3 by high energy Ball Mill For Blanket Applications | Dr. S. K. S. Parashar Kalinga Institute Of Industrial Technology KIIT University, Bhubaneswar -751024 | OR | Paritosh C | Feb-10 | Feb-12 |
41 | NFP-DIAG-F10-02 | DIAG | Construction of a transverse cooled Li - atomic beam for plasma diagnostics | Dr. Ashok Vudayagiri, Asst. Prof., School of Physics, University of Hyderabad, Hyderabad 500046 | TG | Ajai Kumar | Feb-10 | Feb-12 |
42 | NFP-MAT-F10-03 | MAT | Research and Development into Borated Steel Machining and HAZ Studies for Shielding Structures in Vacuum Vessel | Prof. K. Prasad Rao Department of Metallurgical and Materials Engineering IIT Madras Chennai 600036 | TN | Ranjana Gangradey | Feb-10 | Feb-12 |
43 | NFP-DIAG-F10-01 | DIAG | Study Of Fragmentation Of Molecules In Edge-Plasma Relevant Ion-Surface Interaction | Prof Rama Shanker Dept. Of Physics, BHU, Varanasi 221005 | UP | Ajai Kumar | Feb-10 | Feb-13 |
44 | NFP-BASIC-F10-01 | BASIC | Interaction of hydrogen with graphite tiles in a plasma environment and study of spatial & temporal evolution of hydrogenated carbonaceous dust formations | Dr. Mridul Bose, Department of Physics, Jadavpur University, Kolkata 700 032. | WB | S Mukherjee | Feb-10 | Feb-13 |
45 | NFP-MAT-A10-02 | MAT | Preparation and Characterization of modified Lithium Titanate pebbles by sol. Gel. technique for low activation energy | Dr. Sinha. S. K. Lecturer, Dept Of Appl Physics, Birla Institute Of Technology, Patna 800 014 | BH | P M Raole | Aug-10 | Aug-13 |
46 | NFP-MAT-A10-03 | MAT | Studies on effect of irradiation on Physical and Mechanical properties of densified Carbon and SiC based composites | Prof. Lalit M. Manocha, Dept. of Material Science, Sardar Patel University, Vallabh Vidyanagar 388 120 | GJ | P M Raole | Aug-10 | Aug-13 |
47 | NFP-MAT-A10-01 | MAT | Laser Shock peening technique for Surface treatment of welded stainless steels | Prof. G. Umesh, Dept of Physics, NIT Suratkal, Srinivasnagar PO, Surathkal, Mangalore 575025 | KA | B Ramesh | Aug-10 | Feb-11 |
48 | NFP-IND-A10-02 | IND | Studies on adsorption and desorption of various gases on newly developed advanced carbonaceous adsorbents. | Dr Vijai S Tripathi, HEG R&D Centre, Mandideep (M P) | MP | Ranjana Gangradey | Aug-10 | Aug-11 |
49 | NFP-DIAG-A10-02 | DIAG | Development of high quality SiC and Diamond thin films using various deposition techniques for plasma diagnostics applications | Dr. Pratima Agarwal, Associate Professor, Department of Physics, IIT Guwahati, Guwahati 781039 | AS | CVS Rao | Aug-10 | Aug-13 |
50 | NFP-IND-A10-01 | IND | Advanced Image and Data Acquisition Instrumentation for Plasma Diagnosis | Rajeev Gupta Anvi Electronic Systems Pvt. Ltd., 303, Shriraj Appartment, Behind Mansi Tower, Vastrapur, Ahmedabad- 380015 | GJ | J. Govindarajan | Aug-10 | Aug-10 |
51 | NFP-MAT-A10-04 | MAT | Friction Stir Welding of Stainless Steels & dissimilar metals | Dr Vishvesh J Badheka Institute of Petroleum Technology, PDPU, Raisan Village, Gandhinagar-382 007 | GJ | Vijay Bedakihale | Aug-10 | Aug-13 |
52 | NFP-IND-RF-F11-05 | IND | Development of a method for fabrication of long (more than one meter) corrugated circular waveguides | Mr. H.B.Sangani Motif Engineers Pvt. Ltd. Plot No.390 , Road No.9 , Kathwada GIDC , Ahmedabad | GJ | Pandya HB | Feb-11 | Feb-12 |
53 | NFP-MAT-F11-01 | MAT | Influence of SiC and Gr on structural modification, wear resistance and Mechanical properties of Aluminium Alloy A356 Metal Matrix Composite | Mohan B Vanarotti. Assistant Professor, Department of Mechanical Engineering, Faculty of Engineering Christ University, Bangalore – 560060 | KA | Shrishail B. Padasalagi | Feb-11 | Feb-13 |
54 | NFP-BASIC-F11-01 | BASIC | Investigation of chaotic behaviour in ion – acoustic/ ionization waves | Dr. P.J. Kurian Reader, Dept. of Physics S.B. College, Changanacherry, Pin- 686 101. | KL | Prabal C | Feb-11 | Feb-14 |
55 | NFP-ND-RF-F11-04 | IND | Development Of Fabrication And Measurement Techniques For Cavity For Gyrotron Assembly | Mr. Satya Swarup Udgata M/S I-DESIGN Engineering Solutions Ltd. 2337/1,Pune Trade Center, Wagholi ,Pune -412207 | MH | Ravi Prakash | Feb-11 | Feb-12 |
56 | NFP-ELE-F11-01 | ELE | FPGA based standalone tunable Fuzzy Logic Controller module | Dr. Sarat K. Patra Dept of Electronics and Communication Engg. NIT, Rourkela – 769008 | OR | Jignesh Patel | Feb-11 | Feb-14 |
57 | NFP-MAT-F11-02 | MAT | Characterization and development of dissimilar metal joints by pulsed Nd: YAG laser welding | Dr. Susanta Kumar Sahoo Department of Mechanical Engineering, N.I.T., Rourkela-769008, | OR | Arun KC | Feb-11 | Feb-14 |
58 | NFP-MW-F11-01 | RF | Development Of High Temperature Black Body Source For Calibrating Microwave Radiometer - Phase 2 | Dr. V. Subramanian Department of Physics, IIT Madras Chennai 600 036 | TN | Surya Pathak | Feb-11 | Feb-13 |
59 | NFP-SIM-F11-01 | SIM | Numerical prediction of high heat flux to plasma facing material using thermal plasma jet impingement model | Dr. K. Ramachandran Professor & Head - Centre for Research in Thermal Management Karunya University Coimbatore – 641 114 | TN | G Ravi, Bala, Mukherjee | Feb-11 | Feb-14 |
60 | NFP-DIAG-F11-03 | DIAG | Investigation and quantification of deposited materials on tokamak vacuum vessel wall, windows and limiter using Laser Induced Breakdown Spectroscopy (LIBS). | Prof. Awadhesh Kumar Rai Department of Physics, University of Allahabad, Allahabad-211002 | UP | Ajai Kumar | Feb-11 | Feb-14 |
61 | NFP-DIAG-A10-01 | DIAG | Studies on Rhodium coated mirror deposited by Pulsed Laser Deposition Technique | Prof. Alika Khare Department of Physics, IIT Guwahati, Guwahati 781 039 | AS | CVS Rao | Aug-11 | Mar-13 |
62 | NFP-MAT-A11-02 | MAT | Simulation studies on weld processes for SS materials relavent for fusion rector fabrication with ANSYS/ABAQUS packages | Prof. Suresh Akella Sreyas Institute Of Engineering &Technology, Tattiannaram, Bandlaguda, Nagole, Hyderabad. 500068 | AP | Ramesh B | Aug-11 | Aug-14 |
63 | NFP-IND-ELE-A11-01 | IND | PCI express (PCIe) bridge to local bus controller with optical interface | Mr. Rajeev Gupta Anvi Electronic Systems P. Ltd. 303, Sriraj Appartment, Vastrapur Road, Ahmedabad-380015 | GJ | Hitesh Mandalia | Aug-11 | Aug-12 |
64 | NFP-ELE-A11-01 | ELE | Standalone FPGA Based S-Transform Analyzer | Kumar Sambhav Pandey Dept of Computer Science & Engineering, National Institute of Technology Hamirpur 177 005 | HP | Jignesh Patel | Aug-11 | Aug-13 |
65 | NFP-IND-MAT-A11-01 | MAT | Development of copper coatings on Carbon-Fiber-Composite tiles for fabrication of Plasma Facing Components of Tokamak by Laser Cladding Process | Mr. Harshad Natu, Magod Laser Machining Pvt. Ltd #72, KIADB Industrial Area – Phase II, Jigani, Anekal (T), Bengaluru – 560105 | KA | Sameer K Raole P M | Aug-11 | Aug-13 |
66 | NFP-BASIC-A11-01 | BASIC | Experimental studies of plasma blob dynamics in non-uniform magnetic field | Dr. Rita Paikaray, Reader in Physics, Ravenshaw University, Cuttack-753003, Odisha | OR | Joydeep Ghosh | Aug-11 | Aug-13 |
67 | NFP-MAT-A11-01 | MAT | Development of Lithium Silicate Ceramic Pebbles by Microwave Sintering for the Test Blanket Module (TBM) | Dr. Ranabrata Mazumder, Department of Ceramic Engineering National Institute of Technology Rourkela 769008 | OR | Paritosh C | Aug-11 | Aug-14 |
68 | NFP-RF-A11-01 | RF | Development of Microwave Window Sections for Fusion Systems. | Dr. Dibakar Das, School of Engineering Sciences and Technology, University of Hyderabad, Hyderabad- 500046 | TG | P K Sharma | Aug-11 | Aug-12 |
69 | NFP-RF-A11-02 | RF | Design of a Miniaturized MW Window with Taper Sections. | Dr. K. C. James Raju School of Physics, University of Hyderabad, Hyderabad - 500046 | TG | P K Sharma | Aug-11 | Mar-13 |
70 | NFP-DIAG-A11-02 | DIAG | Design of Single Pixel Camera | Dr. E. Logashanmugam Dept. of ECE, Satyabama University, Jeppiaar Nagar, Rajiv Gandhi Rd, Chennai 600 119 | TN | Chhaya Chavda | Aug-11 | Feb-13 |
71 | NFP-DIAG-A11-03 | DIAG | Fusion of IR Thermography and visible images using Stockwell Transform | Prof. B.Sheela Rani, Dept. of Electronics & Instrumentation, Sathyabama University, Chennai- 600 119. | TN | Santosh Pandya | Aug-11 | Feb-13 |
72 | NFP-ELE-A11-03 | ELE | Design of Neuro-Fuzzy Controller for Plasma Position Control in Aditya Tokamak | Prof. B.Sheela Rani, Dept. of Electronics & Instrumentation, Sathyabama Univ, Chennai 600 119 | TN | Jignesh Patel | Aug-11 | Aug-13 |
73 | NFP-ELE-A11-04 | ELE | Design of Analog to Information converter | Dr. V. Kannan Dept. of Electronics & Instrumentation, Sathyabama Univ., Chennai 600 119 | TN | Chhaya Chavda | Aug-11 | Feb-13 |
74 | NFP-ELE-A11-02 | ELE | Development of a drift-free, long pulse integrator for steady state tokamak | Dr. V. Kannan Dept. of Electronics & Instrumentation, Sathyabama University, Chennai- 600 119. | TN | D. Raju | Aug-11 | Aug-13 |
75 | NFP-DIAG-F-12-01 | DIAG | Development of FBG sensors for Fusion Technology relevant applications | Dr. M. Sai Shankar Associate Professor National Institute of Technology, Warangal – 506 004 | AP | Ramesh B | Feb-12 | Mar-14 |
76 | NFP-MAT-F12-01 | ELE | Development of Acoustic Emission technique for online inspection of weld quality for SS materials and other NDT applications. | Dr S.V.Ranganayakulu Dept. of Physics Guru Nanak Engineering College Ibrahimpatnam, RR District 501506 | AP | Ramesh B | Feb-12 | Mar-13 |
77 | NFP-ELE-IND-F12-01 | IND | Real Time Data Communication Networks using 10Gbps link | Mr. Rajeev Gupta M/s Green Systems 303, Sriraj Appartment, Vastrapur Road, Ahmedabad-380016 | GJ | Haresh Dave | Feb-12 | Mar-13 |
78 | NFP-DIAG-IND-F12-03 | IND | Development of advance Medium Wave IR Camera (3 – 5um) for fusion diagnostic and NDT | Mr. Rajeev Gupta M/s Green Systems 303, Sriraj Appartment, Vastrapur Road, Ahmedabad-380015 | GJ | Santosh Pandya | Feb-12 | Mar-14 |
79 | NFP-CRYO-F12-02 | CRYO | Thermal Conductivity Studies of Cryopanels Coated with Adhesives and Activated Carbon Adsorbents down to 4.5K | Dr. Upendra Behera Senior Scientific Officer, Centre for Cryogenic Technology, IISc, Bangalore 560 012 | KA | Ranjana Gangradey | Feb-12 | Mar-14 |
80 | NFP-CRYO-F12-01 | CRYO | Development and study of a Cryocooler based Cryosorption pump operating at 4.5K | Prof. S. Kasthurirengan, Centre for Cryogenic Technology, IISC, Bangalore 560012 | KA | Ranjana Gangradey | Feb-12 | Mar-13 |
81 | NFP-CRYO-IND-F12-01 | IND | Development of Electrical Isolators for Superconducting magnets Fusion devices | Mr. S. Chandramouli M/S Uniglass Industries Pvt. Ltd., Sy No. 125/1b, 111/1c, 129/1c, Near KSRTC Depot, Mysore Road, Kengeri, Bangalore - 560060 | KA | Rajeev Sharma V L Tanna | Feb-12 | Mar-13 |
82 | NFP-DIAG-IND-F12-01 | IND | Design, Development and Characterization of a Three Wavelength Holographic Narrow Band Filter System. | Dr. P.T Ajith Kumar, Light Logics Holography and Optics Pvt. Ltd.,Thiruvallom P.O., Trivandrum – 695 027. | KL | Ajai Kumar | Feb-12 | Aug-13 |
83 | NFP-CRYO-IND-F12-02 | IND | Development Of Advanced Carbonaceous Micro Fiber Adsorbents And Novel Approach For Their Integration On Cryo Panels | Mr. Swarup Udgata M/S I-DESIGN Engineering Solutions Ltd.,2nd Floor, Nyati millennium, Nagar Road, Viman nagar, Pune 411 014 | MH | Ranjana Gangradey | Feb-12 | Mar-13 |
84 | NFP-SIM-F12-01 | SIM | Numerical Investigation of 3-D Unsteady Fluid Flow and Conjugate Heat Transfer Characteristics in a Wavy Channel based PCHE Model | Dr. Atul Sharma Department of Mechanical Engineering IIT Bombay, Powai, Mumbai 400076 | MH | Paritosh C | Feb-12 | Mar-14 |
85 | NFP-ELE-F12-01 | ELE | Prediction and Control of Plasma Layers in a Fusion Reactor Using Hybrid PSO-ANFIS | Prof. Sakuntala Mahapatra Dept. of ETC, Trident Academy of Technology F-2/A, Chandaka Industrial Estate, Near Infocity, Bhubaneswar-751024 | OR | Raju Daniel | Feb-12 | Mar-14 |
86 | NFP-NUCL-F12-02 | NUCL | Performance studies of Silicon Carbide X-Ray detectors in high-energy Neutron & Gamma radiation (ITER-like) environment | Dr. N. V. L. Narasimha Murty School of Electrical Sciences IIT Bhubaneswar, Bhubaneswar 751013 | OR | C V S Rao | Feb-12 | Mar-14 |
87 | NFP-MAT-F12-04 | MAT | Development of lithium orthosilicate ceramic pebbles using one dimensional nanofiber with excess lithium concentration for the Tritium breeding in Test Blanket Module | Dr. P. Muralidharan Department of Chemistry Rajiv Gandhi College of Engineering & Technology, Kirumambakkam, Pondicherry - 607 402 | PY | Raole P M | Feb-12 | Mar-14 |
88 | NFP-NUCL-F12-01 | NUCL | Fabrication and characterization of a hybrid nanodosimeter to measure Neutron field and its evaluation to Radiation Biology | Dr. C. S. Sureka, Department of Medical Physics, School of Physical Sciences, Bharathiar University, Coimbatore 641 046. | TN | C V S Rao | Feb-12 | Mar-15 |
89 | NFP-RF-A12-01 | RF | Dielectric and thermal characterization of Mg(Zr0.05Ti0.95)O3 ceramics for microwave window applications | Dr. D. Pamu, Assistant Professor, Department of Physics, IIT Guwahati, Guwahati-781 039 | AS | Pramod Sharma | Aug-12 | March 2016 |
90 | NFP-ELE-A12-02 | ELE | Hardware implementation of Time frequency distribution of Mirnov oscillations in tokamak using the Hilbert-Huang Transform | Dr. A. Amalin Prince Department of EEE & I BITS-Pilani K.K.Birla Goa Campus, Zuarinagar, Goa 403 726 | GA | Raju D | Aug-12 | Aug-14 |
91 | NFP-RF-A12-02 | RF | Determination of Antenna-Plasma Coupling Impedance for Ion Cyclotron Resonance Heating and Its Matching | Dr. Murlidhar Kulkarni Dept. of Electronics and Communication Engineering, NIT- Surathkal, Srinivasnagar PO, Mangalore - 575025 | KA | Raj Singh | Aug-12 | Aug-14 |
92 | NFP-COMP-IND-01 | SIM | VR training system for operation and maintenance of an in-vessel robotic arm | Mr. Bharath M. Palavalli Fields of View, C/o IIIT-Bangalore, 26/C, Electronics City, Hosur Road, Bangalore – 560100 | KA | Balakrishnan | Aug-12 | Aug-13 |
93 | NFP-DIAG-IND-A12-01 | IND | Design, Development and Characterization of a Holographic Grating based Spectrometer. | Dr. P.T Ajith Kumar, Light Logics Holography and Optics Pvt. Ltd.,Thiruvallom P.O., Trivandrum – 695 027. | KL | R. Manchanda Malai BC | Aug-12 | Mar-14 |
94 | NFP-CRYO-IND-A12-01 | IND | Design and Development of Valve Technology for Isolating Cryopump from Vacuum duct during regeneration process | Mr. Satya Swarup Udgata I-DESIGN Engineering Solutions Ltd. 2337/1, Pune Trade Center, Wagholi, Nagar Road, Pune 412207 | MH | Ranjana G | Aug-12 | Aug-13 |
95 | NFP-COMP-A12-01 | SIM | Development of optimization-based tomographic code for three-dimensional reconstruction of plasma characteristics of Aditya Tokamak and SST-1 | Prof. Atul Srivastava Department of Mechanical Engineering IIT Bombay, Powai, Mumbai – 400076 | MH | Manoj Kumar Ajay Kumar | Aug-12 | Aug-14 |
96 | NFP-MAT-A12-01 | MAT | Development of tungsten coated tiles and their characterization under plasma operations in ADITYA upgrade tokamak and in SST-1 diverter tokamak | Dr. Uttam Sharma, Department of Physics, Shri Vaishnav Institute of Technology and Science, Baroli, Sanwer Road, Indore-453331 | MP | Joydeep Ghosh Amulya Sanyasi | Aug-12 | March 16 |
97 | NFP-MAT-A12-03 | MAT | Effects of High Energy Ball-Milling on the Sintering Behavior and Thermal Properties of Lithium based Tritium Ceramics Breeder | Dr. S. K. S. Parashar School of Applied Sciences KIIT University, Campus-3 Bhubaneswar -751024 | OR | Paritosh C | Aug-12 | Aug-14 |
98 | NFP-MECH-A12-01 | MECH | Design And Testing Of Robotic Arm For In-Vessel Remote Maintenance. | Prof. J. Srinivas, Dept of Mechanical Engg., NIT-Rourkela Rourkela 769 008 | OR | Balakrishnan | Aug-12 | Mar 15 |
99 | NFP-MAT-A12-04 | MAT | Laser Shock Peening (LSP) of 316LN stainless steel and structured metal surfaces | Dr. P. Prem Kiran, ACRHEM, University of Hyderabad, South Campus, Prof. C.R.Rao Road, Gachibowli, Hyderabad–500 046 | TG | B Ramesh | Aug-12 | Aug-14 |
100 | NFP-RF-A12-03 | RF | Development of Microwave Window Sections for Fusion Systems - Phase 2 | Dr. Dibakar Das, School of Engineering Sciences and Technology, University of Hyderabad, Hyderabad- 500046 | TG | Pramod Sharma | Aug-12 | March 16 |
© NFP 2016