2nd PFRC May 2016
Summary of projects approved in the 2nd PFRC Meeting
held at BITS (Pilani) Goa Campus (12-13 May 2016)
CODE | Area | No of Projects | Y1 | Y2 | Y3 | Total Lakh Rs. |
BASIC | BASIC PLASMA | 2 | 52.36 | 5.11 | 5.11 | 62.58 |
CRYO | CRYOGENICS & MAGNETICS | 1 | 14.39 | 4.56 | 4.74 | 23.69 |
DIAG | DIAGNOSTICS | 5 | 73.37 | 43.42 | 4.72 | 121.51 |
MAT | MATERIAL SCIENCE | 5 | 81.28 | 31.19 | 5.44 | 117.91 |
NUCL | NUCLEONICS | 1 | 11.52 | 7.90 | 6.01 | 25.44 |
RF | RF & MICROWAVE | 5 | 88.14 | 41.14 | 0.00 | 129.29 |
SIM | SIMULATION | 6 | 70.72 | 31.68 | 27.12 | 129.51 |
Total | 25 | 391.78274 | 164.99700 | 53.13800 | 609.91774 |
Details of projects approved in the 2nd PFRC Meeting
No. | Project No. | CAT | Title | Name of PI | LOC | IPR-Coordinator | Start date | Tenure (Months) |
1 | 2919 | BASIC | Study of Ultracold plasma under strongly correlated regime | Dr. Ashok Vudayagiri Asst. Professor, School of Physics, University of Hyderabad, Hyderabad 500046 | TG | Ajai Kumar R Ganesh | 36 | |
2 | 2878 | BASIC | Experimental study of nonlinear waves and stable dust structures in moderately coupled dusty plasma | Dr. Jyotirmoy Pramanik, Department of Physics, Kharagpur College, Kharagpur, 700 305 | WB | Pintu Bandyopadhyay | 36 | |
3 | 2929 | CRYO | Theoretical Investigations and modeling of a double-screw Hydrogen Extruder | Dr. Senthil Kumar Arumugam Dept. of Mechanical Engineering VIT University, Chennai Campus, Vandalur-Kelambakkam Road, Chennai-600127 | TN | Samiran Mukherjee Ranjana Gangradey | 36 | |
4 | 2958 | DIAG | Studies and Development of reflectometry diagnostic system for proposed PAM antenna of Aditya-U tokamak | Shri. Keyur Mahant Assistant Professor, Charotar Space Research and Technology Center,CHARUSAT University, Anand, Gujarat 388 421 | GJ | P K Sharma | 36 | |
5 | 2931 | DIAG | Spatially and temporally resolved measurements of Plasma rotation, ion temperature and impurity transport study using spectroscopic diagnostics on ADITYA-U and SST-1 Tokamak. | Dr. Balamurali Krishna M K. Dept. Of Nuclear Energy, SOT, Pandit Deendayal Petroleun University, Raisan, Gandhinagar-382007 | GJ | J Ghosh, M B Chowdhuri | 36 | |
6 | 2952 | DIAG | Development of Interferometric tomography set up for studying laser-produced plasma | Prof. Atul Srivastava Department of Mechanical Engineering IIT Bombay, Powai, Mumbai – 400076 | MH | Ajai Kumar Rajesh K Singh | 24 | |
7 | 2915 | DIAG | 16-Channel Wireless Acquisition System for Magnetic Diagnostics of ADITYA-U Tokamak | Dr. Sakuntala Mahapatra Dept. of ETC, Trident Academy of Technology, F-2/A, Chandaka Industrial Estate, Bhubaneswar-751024 | OR | D Raju | 24 | |
8 | 2821 | DIAG | Development of Image Processing Technique to improve the performance of Optical Imaging Diagnostics on SST1 | Dr. E. Logashanmugam Faculty of Electrical and Electronics Engineering, Sathyabama University, Rajiv Gandhi Road, Chennai - 600 119 | TN | M K Gupta S Sunil | 24 | |
9 | 601 | MAT | Influence of humid environment and high temperature hydrogen exposure on thermo-physical properties of Li2TiO3 and Li4SiO4 pebbles and its formation kinetics through solid-solid reaction. | Dr. Chinmay Ghoroi, Associate Professor, Dept of Chemical Engineering, IIT Gandhinagar, Ahmedabad, 382424 | GJ | Paritosh Chaudhuri | 24 | |
10 | 2917 | MAT | Development and Production of tungsten coated tiles and their characterization under plasma operations in ADITYA Upgrade Tokamak. | Dr. Uttam Sharma Department of Physics, Shri Vaishnav Institute of Technology and Science, Baroli, Sanwer Road, Indore-453331 | MP | J Ghosh A Sanyasi | 24 | |
11 | 2862 | MAT | Development of (W/W-Y-Cr) based double layer coating structures for plasma facing components | Shri Shubhra Bajpai, Scientist, CSIR-Institute of Minerals and Materials Technnology (IMMT), Bhubaneswar | OR | Rayjada R P | 24 | |
12 | 2852 | MAT | Fabrication of Li4SiO4 pebbles with optimized strength and porosity by Extrusion-Spherodization technique | Prof. Santanu Bhattacharyya Department of Ceramic Engineering, NIT Rourkela, Rourkela 769009 | OR | Paritosh Chaudhuri | 12 | |
13 | 2793 | MAT | Development of Tungsten-Tantalum (W-Ta) composite film as a first wall coating for fusion blanket using RF sputtering processes | Dr. V. Umasankar VIT University, Chennai Campus, Vandalur-Kelambakkam Road, Chennai-600127 | TN | B Sarkar | 36 | |
14 | 2979 | NUCL | Nuclear Data And Neutronics Study For Materials Of Interest In Fusion Technology | Dr. Bhawna Pandey Assistant Professor Department of Physics, G. B. Pant University of Agriculture and Technology, Pantnagar- Uttarakhand - 263145 | UK | PV Subhash Sudhirsingh Vala | 36 | |
15 | 2574 | RF | Design & Development of Hardware Module for the Phase and Power Measurement for 64 channels of LHCD Experiments. | Dr. Prarthan D. Mehta Associate Professor, Dept. of Electronics & Communication Engineering, Faculty of Technology, Dharmsinh Desai University, Nadiad-387001 | GJ | P K Sharma K K Ambulkar | 24 | |
16 | 2825 | RF | Design, Fabrication and Testing of a Transition (Mode Convertor) from Free Space Gaussian Beam to a Fundamental D-Band Waveguide for fusion applications. | Prof.Dhaval Pujara, Deputy Director, Academic Development and Research Cell, Nirma University, Ahmedabad-382 481 | GJ | H K Pandya | 24 | |
17 | 2897 | RF | Design and Development of Phase Locked Loop (PLL) Circuit in Microwave Interferometer System for Fusion Plasma Diagnostics | Shri. Jitendra P Chaudhari, Associate Professor, Charotar Space Research and Technology Center,CHARUSAT University, Anand, Gujarat 388 421 | GJ | S K Pathak | 24 | |
18 | RF 2880 | RF | Phase detection system based on digital signal processing in MM wave interferometer for plasma diagnostic | Dr. Hiren Mewada, Associate Professor, CHARUSAT Space Research and Technology Center, CHARUSAT University Changa 388 421 | GJ | S K Pathak | 24 | |
19 | 2895 | RF | Design and Development of transmission line components for 42GHz/200kw/3sec Gyrotron for start-up studies in tokamak Aditya. | Dr. Amit V Patel, Assistant Professor, Charusat Space Technology and Research Center, Charotar Space Research and Technology Center,CHARUSAT University, Anand, Gujarat 388 421 | GJ | S.V,Kulkarni, Sathyanaran K | 24 | |
20 | 2528 | SIM | Laser-plasma interaction in strong coupling regime | Dr. Devki Nandan Gupta Assistant Professor Department of Physics and Astrophysics, University of Delhi, Delhi-110007 | DL | Amita Das | 36 | |
21 | 2928 | SIM | A first-principle numerical simulation of Strongly Coupled Multi-ion Plasma in the presence of an external magnetic field. | Dr. Swati Baruah Assistant Professor, Department of Physics, LDRP Institute of Technology and Research, Kadi Sarva Vishwavidyalaya, Kh-5 Circle, Sector 15, Gandhinagar-382 015 | GJ | R Ganesh | 36 | |
22 | 3045 | SIM | Using deep learning to understand and predict the dynamics of Tokamak discharges | Dr Priyanka Sharma Dept of CS, Nirma University, Ahmedabad-382 481 | GJ | Sutapa Ranjan | 36 | |
23 | 2473 | SIM | Molecular Dynamics Simulations of Radiation Damage in Lithium Metatitanate and Lithium Ortho Silicate | Dr. Narasimhan Swaminathan Department of Mechanical Engineering, Indian Institute of Technology Madras, Chennai 600036 | TN | Paritosh Chaudhuri | 24 | |
24 | 3035 | SIM | Simulation of plasma tranfered arc characteristics during plasma material processing | Prof. Ramachandran K. Dept. of Physics, Bharatiar University, Coimbatore – 641114 | TN | Bala C | 24 | |
25 | 2786 | SIM | Interaction of laser pulse with quantum plasma : Regimes of propagation and instabilities with special treatment of spin-up and spin-down exchange interaction | Dr. Punit Kumar Assistant Professor, Department of Physics, University of Lucknow, Lucknow – 226007 | UP | Amita Das | 36 |
© NFP 2016