Publications
List of the publications / patents Patents |
1 | Santosh P. Pandya, Shwetang N. Pandya and J. Govindarajan “Multilayer Sensing Module for Infrared Imaging Bolometer” applied for the Indian Patent, Application No.:2834/MUM/2010, filed on October 12, 2010. (Patent is under examination by patent office Mumbai, INDIA) |
List of Publications: Published in Refereed / peer reviewed Journal: |
1. | Santosh P. Pandya, Shwetang N. Pandya, Zubin Shaikh, Shamsuddin Shaikh, Jagannathan Govindarajan and ADITYA Team, "Development of Infrared Imaging Video Bolometer for the ADITYA Tokamak", Plasma and Fusion Research, Vol.7, 2402089 (2012). |
2 | Santosh P. Pandya, Kumar Ajay, Priyanka Mishra, Rajani D. Dhingra and J. Govindarajan, “Core-Ion Temperature Measurement using Passive Charge Exchange Neutral Particle Energy Analyzer for the ADITYA tokamak”, Review of Scientific Instrument, Vol. 84, Issue 2, p023503, (2013). http://dx.doi.org/10.1063/1.4791998 |
3 | Kumudni Tahiliani, Santosh P. Pandya, Shwetang Pandya, Ratneshwar Jha, and J. Govindarajan, "Nondestructive test of brazed cooling tubes of prototype bolometer camera housing using active infrared thermography", Review of Scientific Instruments, Vol. 82, Issue 1, 014901 (2011). |
4 | K. P. Singh, Santosh P. Pandya, S. S. Khirwadkar, Alpesh Patel, Y. Patil, J. J. U. Buch, M. S. Khan, Sudhir Tripathi, Shwetang Pandya, J. Govindrajan, P. M. Jaman, Devendra Rathore, L. Rangaraj and C. Divakarb, “Pre-qualification of brazed plasma facing components of divertor target elements for ITER like tokamak application”, Fusion Engineering and Design, Vol. 86, Issues 9–11, October 2011, Pages 1741–1744. |
5 | M. Selva Kumar, Santosh P. Pandya, N. M. Nandhitha, B. Sheela Rani, “Applications of Stockwell Transform in Signal/Image analysis - A Review”, CiiT International Journal of Digital Image Processing, Issue: March 2012, DOI: DIP032012012. |
6 | Payal Mehta, Arun Sarma, Joydeep Ghosh, Shwetang Pandya, Santosh Pandya, Paritosh Choudhuri, J. Govindarajan, C. Ionita Schrittwieser and Roman Schrittwieser, “Temperature Profile of Graphite Material Using Co2 Laser”, Physica Scripta, Volume 82 (2010), Number 5, 055402. |
7 | Payal Mehta, Arun Sarma, Joydeep Ghosh, Shwetang Pandya, Santosh Pandya, Paritosh Choudhuri, J. Govindarajan, C. Ionita Schrittwieser, Roman Schrittwieser, “Measurement of Emission Current & Temperature Profile of Emissive Probe materials Using CO2 Laser”, Current Applied Physics, Volume 11, Issue 5, September 2011, Pages 1215–1221 |
Paper and presentation published in International Conference and proceedings / Meetings: |
1 | Santosh P. Pandya, Shamsuddin Shaikh, Kanchan Mahavar, Zubin Shaikh, Shwetang N. Pandya, Kumar Ajay, J. Govindarajan and ADITYA team, “Tangential viewing Infrared Imaging Video Bolometer developed for the ADITYA tokamak and comparison of its results with 2-D plasma power loss model” 9th General Scientific Assembly of the Asia Plasma and Fusion Association in – 2013 (APFA-2013), Korea, November. 5th to 8th, 2013. HO1-4. (Oral Presentation) |
2 | Santosh P. Pandya, Jayesh Raval, Narendra Kadamdhad, Govindarajan Jagannathan, Robin Barnsley, George Vayakis and Michael Walsh, “Progress on conceptual design of the 55.EE Hard X-Ray Monitor for ITER (Hydrogen Phase), 24th ITPA Diagnostics TG Meeting, San Diego, USA. June 4 – 7, 2013. |
3 | Santosh P. Pandya, Shwetang N. Pandya and J. Govindarajan, “Design and Development of Infrared Imaging Video Bolometer for ADITYA Tokamak”, 21st International Toki Conference (ITC-21), November 28 - December 1, 2011, Ceratopia Toki, Toki-City, Gifu, Japan. Paper No.:112. |
4 | Santosh P. Pandya, Shwetang N. Pandya, Shamsuddin Shaikh, Zubin Shaikh, J. Govindarajan and ADITYA team, “Preliminary results of the Infrared Imaging Video Bolometer developed for the ADITYA tokamak and its comparison with 2-D radiation power loss model”, 22nd International Toki Conference (ITC-22), November 19-22, 2012, Ceratopia Toki, Toki-City, Gifu, Japan. (Paper No.: P1-49). |
5 | Kumar Ajay, Santosh P. Pandya, Priyanka Mishra, Rajani D. Dhingra and J. Govindarajan, “A passive Charge Exchange Diagnostics at Aditya Tokamak for Ion Temperature Estimation using Electrostatic Parallel Plate Analyzer”, 2nd International Conference Frontiers in Diagnostic Technologies, at Istituto Nazionale di Fisica Nucleare (INFN), Frascati, Italy, 28th - 30th November 2011. |
6 | K.P.Singh, Santosh P. Pandya, S.S.Khirwadkar, Alpesh Patel, Y.Patil, J.J.U.Buch, M.S Khan, Sudhir Tripathi, Shwetang N. Pandya, J.Govindrajan, P.M.Jaman, Devendra Rathore, L.Rangaraj, C. Divakar “Pre-qualification of Plasma Facing Components of Divertor Target Elements for ITER like Tokamak Application ” Proceedings of the 26th Symposium on Fusion Technology - 2010, Porto, Portugal. September 27- October 1, 2010, P3-84. |
7 | Manoj Kumar, Sanjay Kulakarni, Santosh Pandya, J. Govindrajan, and Ajai Kumar, "Measurements with Imaging Diagnostics on Aditya Tokamak", 19th High Temperature Plasma Diagnostics Conference, HTPD-2012, USA, May 6-10, 2012, P.4.45. . |
8 | Jagannathan Govindarajan, Santosh P. Pandya, Shrichand Jakhar, Jayesh Raval, M. Sugihara, Pitts Richard, Luciano Bertalot, Barnsley Robin, Vayakis George and Michael Walsh, "Progress on conceptual design of Hard X-Ray Monitor for ITER H-phase", 23rd ITPA Topical Group Meeting on Diagnostics, Gandhinagar, India, 27 - 30 November 2012 |
Technical Reports |
1 | Santosh P. Pandya, Kumar Ajay, Priyanka Mishra, Rajani D. Dhingra and J. Govindarajan, “Core-Ion Temperature Measurement of Aditya Tokomak using Passive Charge Exchange Neutral Particle Energy Analyzer”, IPR/TR-180/2011, August-2011. (Received on July-2011), Submitted in IPR library. |
2 | Kumudni Tahiliani, Santosh P. Pandya, Shwetang Pandya, R. Jha and J. Govindarajan, “Non-Destructive Test of Brazed cooling Tubes of Prototype Bolometer Camera Housing using Active Infrared Thermography”, IPR/TR-156/2009, Septermber-2009. (Received on 5th October, 2009). Submitted in IPR library. |
3 | M. Selva kumar, Santosh P. Pandya, N. M. Nandhitha, B. Sheela Rani, Technical Report on: “Fusion of Infrared Thermograph and visible images using Stockwell Transform”, August – 2013. A report is submitted to the Board of Research in Fusion Science and Technology (BRFST). |
Research Report |
1 | Kumudni Tahiliani, Santosh P. Pandya, Shwetang Pandya, Ratneshwar Jha and J. Govindarajan, “Non-Destructive Test of Brazed cooling Tubes of Prototype Bolometer Camera Housing using Active Infrared Thermography”, IPR/RR-472/2010, April-2010. (Received on 16th April, 2010). Submitted in IPR library |
Papers and presentations published in National Conference and proceedings: 31 |