Tentative Session Planning – VEDA Conference
DAY – 1 (16th March, 2017)
Time | Activity |
09:00 – 9:20 | Registration |
Session - 1 (09:20 – 11:30) | |
9:20 – 9:30 | Inauguration by Dr. Raina, Dr. Shashank, Dr. Kamath Welcome Address - Director, IPR |
9:30 – 10:00 | Keynote Address - Dr. S. K. Kamath, Director, MTRDC |
10:00 – 10:30 | Plenary Talk - Dr. Lalit Kumar, Chairman, CEPTAM, DRDO |
10:30 – 11:00 | Plenary Talk - Dr. S. N. Joshi (Role of Technology and Materials in the Growth of Vacuum Microwave Devices) |
11:00 – 11:30 | VEDA GBM |
Tea - 11:30 – 12:00 | |
Session – 2 (12:00 – 02:00) | |
12:00 – 12:30 | Plenary Talk - Dr. P. Srivastava, RRCAT, Indore |
12:30 – 01:00 | Invited Talk - Dr. Sushil Raina, MTRDC (Multiple Beam Klystrons Trends Technologies and Future) |
01:00 – 01:30 | Invited Talk - Dr. Manjri Pandey, BARC, Mumbai (Radio Frequency (RF) Technology Development in High Power Regime) |
01:30 – 01:45 | Oral Presentation - Dr. Vishnu Srivastava, CEERI, Pilani (Comparative Analysis of Folded-Waveguide SWS and Staggered Double-Vane SWS for a 0.22-THz TWT Amplifier) |
01:45 – 02:00 | Oral Presentation - Mr. Narugopal Nayek (Design and development of S-band high power 3-port circulator) |
Lunch 02:00 – 03:00 | |
Session – 3 (Poster Session) (3:00 – 4:30) | |
03:00 – 04:30 | Poster Session & Tea |
Tea - 04:00 – 04:30 | |
Session – 4 (4:30 – 6:30) | |
04:30 – 05:00 | Plenary Talk - Prof. K. P. Maheshwari, Uni. of Kota |
05:00 – 05:30 | Invited Talk - Dr. Ayan Bandhopadhyay (Generation and applications of high power microwaves) |
05:30 – 06:00 | Invited Talk - Dr. Y. Choyal, Devi Ahilya Vishwa Vidhalaya, Indore (Studies on plasma assisted slow wave oscillator: The PASOTRON) |
06:00 – 06:15 | Oral Presentation - Dr. Ayan Bandhopadhyay, CEERI, Pilani (Thermal & Structural Study Of Various Materials For High Power 170 GHz RF Window Characterization) |
06:15 –06:30 | Oral Presentation - Mr. VIKRAM, IIT, BHU (Effects of Dielectrics in Coaxial Beam Rotating Antenna) |
Dinner 07:30 – 09:00 |
DAY – 2 (17th March, 2017)
Time | Activity |
Session – 5 (09:30 – 11:30) | |
9:30 – 10:00 | Plenary Talk - Dr. Dr. Sumit Som, VECC |
10:00 – 10:30 | Invited Talk - Dr. T. Tiwari, SAMEER, IIT Guwahati (Research and Development activity of SAMEER Centre for High Power Microwave Tube and Component Technology at IIT Guwahati,Assam) |
10:30 – 11:00 | Invited Talk - Dr. M. K. Jain, RRCAT, Indore (Experience with Vacuum Electron Devices in particle accelerator RF power systems) |
11:00 – 11:15 | Oral Presentation - Dr. Mukesh Alaria, CEERI (DEVELOPMENT OF HIGH POWER SHORT PULSE 170 GHz GYROTRON) |
11:15 – 12:00 | Oral Presentation - Mr. Romesh Chandra, BARC (Design and Development of Microwave Diagnostics for Gigawatt Output Power) |
Tea - 11:30 – 12:00 | |
Session – 6 (12:00 – 02:00) | |
12:00 – 12:30 | Plenary Talk (Dr. M. V. Kartikeyan, IIT-Roorkee) |
12:30 – 01:00 | Invited Talk - Dr. Rajesh Kumar, BARC, Mumbai (Development of high Power RF Couplers and their Test Facilities) |
01:00 – 01:20 | Invited Talk - Dr. Meera, LRDE |
01:20 – 01:40 | Oral Presentation - Dr. Venkata Ramarao Bala, BARC (Design and Development of RF Antenna for Human Safety and Equipment Protection Against RF Radiation in a High Power RF Installation) |
01:40 – 02:00 | Oral Presentation - Mr. Laxmikanth Rao Shambhu, ITER-India, IPR (A roadmap towards indigenous development of a 170 GHz Gyrotron for fusion plasma applications) |
Lunch 02:00 – 03:00 | |
Session – 7 (3:00 – 4:30) (Poster) | |
03:00 – 04:30 | Poster Session& Tea |
Tea - 04:00 – 04:30 | |
Session – 8 (4:30 – 6:30) | |
04:30 – 05:00 | Invited Talk - Dr. Rajnish Kumar, IPR (Exploration of High Power Vacuum tubes for Ion Cyclotron Heating & Current Drive System for Fusion Application) |
05:00 – 05:30 | Invited Talk - Dr. T. V. Santosh, BARC, Mumbai (Advances in reliability prediction of electrical and electronic equipments for safety critical systems) |
05:30 – 06:00 | Invited Talk - Dr. R. Shridhar, RRCAT, Indore (Ultra High Vacuum Technology in Vacuum Tubes and Accelerators) |
06:00 – 06:15 | Oral Presentation - Ms. Pragati Kesharwani, IIT, BHU (A Review on Target Detection using Microwave imaging System) |
06:15 – 06:30 | Oral Presentation - Dr. Vishal Kesari, MTRDC (Design of Beam Tunnel for a Millimeter-wave Gyrotron & Simulation of Depressed Collector for a Millimeter-wave Gyrotron) |
Director’s Dinner 07:30 – 09:30 |
DAY – 3 (18th March, 2017)
Time | Activity |
Session – 9 (09:30 – 11:30) | |
9:30 – 10:00 | Invited Talk |
10:00 – 10:30 | Invited Talk - Dr. B.K. Shukla, IPR, Gandhinagar (Technology Development related to high Power Gyrotron) |
10:30 – 11:00 | Invited Talk - Dr. Mukesh Patel, SAC, Ahmedabad (Traveling Wave Tube Amplifiers for Space Applications) |
11:00 – 11:15 | Oral Presentation - Y. D. Wanmode, RRCAT (Review of 50kV Triode Electron Gun Development and results of performance tests for 10MeV Travelling Wave Linac) |
11:15 – 11:30 | Oral Presentation - Mr. M. Vijaya Kumar, MTRDC (Development of Compact mm-wave Helix TWT; and Design and Development of 250W, Ku-band Compact Multi Beam Klystron) |
Tea - 11:30 – 12:00 | |
Session – 10 (12:00 – 02:00) | |
12:00 – 12:30 | Invited Talk - Dr. Anirban Bera, CEERI (Metamaterial and Photonic Band Gap Structures: Potential in Vacuum Electronic Devices) |
12:30 – 01:00 | Invited Talk - Dr. Amitava Roy, BARC, Mumbai (Indigenous Development of Pulsed High Power Microwave Sources in BARC) |
01:00 – 01:30 | Invited Talk - Ms. Shilpi Soni (RF Breakdown aspects in High power RF passive space subsystems) |
01:30 – 01:45 | Oral Presentation - V. Deepa, MTRDC (Thermal design and Experimental evaluation of large sized Dispenser cathode) |
01:45 – 02:00 | Oral Presentation - Mr. Umesh Kale, RRCAT (Development of a 10MW S Band Microwave System for 7MeV PWT Linac for Pulse Radiolysis) |
Lunch 02:00 – 03:00 | |
Panel Discussion & Concluding Session 03:00 – 04:30 |