RTI
A new legislation has been enacted, viz., the Right to Information Act, 2005. This applies to the Institute for Plasma Research(IPR).
 As per the provisions of Sub-sections 1 and 2 of Section 5, and Sub-section 1 of Section 19 of the Right to Information Act, 2005 (RTI) and subsquent amendments, the following officials have been designated as under:
| Officer | Name | Designation | Email | Phone Number | 
| Transparency Officer |  Dr.Subroto Mukherjee | Sr. Professor - H  | aa.rti@ipr.res.in | 079 – 2396 2171 | 
| Appellate Authority |  Dr.Subroto Mukherjee | Sr. Professor - H  | aa.rti@ipr.res.in | 079 – 2396 2171 | 
| Public Information Officer (PIO) |  Mr.Vilas C Chaudhari | Scientific Officer -G | pio.rti@ipr.res.in | 079 – 2396 2056 | 
| Assistant Public Information Officer (APIO) |  Mr.H Chamunde | Admin. Officer-II | rti@ipr.res.in chamunde@ipr.res.in | 079 – 2396 2013 | 
Requests for information under the RTI Act should be sent to the PIO or APIO.
| Officer | Name | Designation | Email | Phone Number | 
| Appellate Authority for Grievance | Dr.Paritosh Chaudhuri | Dean(R&D) and SO-H | app.go.ipr@ipr.res.in | 079 – 2396 2184 | 
| Grievance Officer |  Ms. Renu Behl | Scientific Officer -G | go.ipr@ipr.res.in  | 079 - 23962104 | 
Liaison Officers for SC/ST/OBC/EWS/PwD/Ex-Servicemen from IPR
| Details | Liaison officer for (SC,SCT,OBCs) | Liaison Officer for (PwBD,EwS,Ex-servicement) | 
| Name  | Shri Harshad Chamunde | Shri Harish Khanduri | 
| Designation | Administrative Officer-II | Administrative Officer-I | 
| Official-Email ID | chamunde [at] ipr.res.in | khanduri [at] ipr.res.in | 
| Office Landline No. | 079 - 2396 2013 | 079 - 2396 2014 | 
| S.No | |
| 1 |  | 
| 2 |  | 
| 3 |  | 
| 4 |  | 
| 5 |  | 
| 6 |  | 
| 7 |  | 
| 8 |  | 
| 9 |  | 
| 10 |  | 
| 11 |  | 
| 12 |  | 
 Statement of Purchase Order/ Contract placed from January 2016
Statement of Purchase Order/ Contract placed from January 2016| Year | JAN | FEB | MAR | APR | MAY | JUN | JULY | AUG | SEP | OCT | NOV | DEC | 
| 2023 | ||||||||||||
| 2022 | ||||||||||||
| 2021 | ||||||||||||
| 2020 | ||||||||||||
| 2019 | ||||||||||||
| 2018 | ||||||||||||
| 2017 | ||||||||||||
| 2016 | 

