Shri. Z. H. Sholapurwala, Managing Director of ZEONICS SYSTECH Defence & Aerospace Engineers Pvt. Ltd., Bangalore has initiated awards under the ageis of PSSI, namely, Z. H. Sholapurwala Award For Best Posters in Fusion Research
|
Past receipients of the award
Year | Recepient | Affiliation | Title of Abstract |
2008 | M. Vijay | Bharatiar University, Coimbatore | Bactericidal efects of reactive thermal plasma syntheized titanium diaoxide photocatalysts |
2007 | N. Tripathi | IPR, Gandhinagar | Development of cast resin multi-secondary 1600KVA transformer for |
2009 | M. R. Jana | IPR, Gandhinagar | Ion Beam Optics Calculation for Low Current Operation of PINI Ion Source for SST-1 NBI |
Rohit Shukla | BARC, Vishakapatanam | Low Voltage Operation of Plasma Focus | |
2010 | S. Ghorui | BARC, Mumbai | Direct probing of arc-anode attachments in non-transferred arc plasma |
M. Kakati | CPP-IPR, Guwahati | ||
Dinesh K. Sharma | IPR, Gandhinagar | Programming, testing & integration of new ADC module (IP330) for SST-1 coil power supply system | |
S. Sasanka Kumar | CUSAT, Cochin | ||
2011 | |||
Pravesh Dhyani | |||
IPR Gandhinagar | Design & development of 4-channel fast counter for charge exchange diagnostics | ||
ITER-India | |||
2013 | Rakesh Tanna | IPR, Gandhinagar | Disruption Characterization And Database Generation For Itpa Disruption Database From Aditya Tokamak Discharges |
Nitin Bairangi | IPR, Gandhinagar | Application Of Multi Layer Insulation (MLI) On SST-1 Cryogenic Surfaces | |
Ritesh Sugandhi | IPR, Gandhinagar | Development Of Epics Based Software Toolkit For Critical Heat Flux Computions For Divertor Mockups Testing At High Heat Flux Test Facility | |
Rohit Agarwal | ITER-India | High Voltage Direct Current Water Load Bank |
2014 | Chirag Mistry | ITER-India | Thermo-Mechanical Analysis Of Heat Transfer Elements (Htes) Of Second Calorimeter For Neutral Beam Indian Test Facility (INTF) |
Priyanka Brahmabhatt | IPR, Gandhinagar | A Tritium Transport Model For Lead Lithium Cooled Ceramic Breeder (LLCB) Test Blanket Module (TBM) System | |
Neelanjan Buzarbaruah | CPP-IPR | Helium Ion Irradiation On The Materials Relevant To Fusion Research | |
Sunil Balsare | IPR, Gandhinagar | Data Acquisition And Control System For The Setup Of New Flux Test Facility At IPR High Heat |
2015 | Harshita Raj | IPR, Gandhinagar | Effect of multiple Gas-puffs on Plasma density and temperature in Aditya tokamak |
Jainish Topiwala | ITER-India | Study of weld defect behavior under the operational conditions of Heat Transfer Element: First phase | |
Akhil Jha | ITER-India | Development of 12inch Gas Barrier Assembly for Cooling of Transmission Line Components | |
H L Swami | IPR, Gandhinagar | Neutronic performance optimization study of Indian fusion demo reactor first wall & breeding blanket |
2017 | P. K. Sharma | IPR, Gandhinagar | Design of a High CW Power Circulator for LHCD System of SST-1 Tokamak |
M. R. Jana | IPR, Gandhinagar | Water cooling system for SST neutral beam injection system: from concept to engineering design | |
Mahesh Ghate | IPR, Gandhinagar | Manufacturing Aspects Of Long Length Superconducting Cable In Conduit Conductors | |
H. D. Nimavat | IPR, Gandhinagar | Role of Helium leak detection in SST-1 Cryogenics system |
2018 | Namita Ojah | Tejpur University | Effect Of Atmospheric –Dielectric Barrier Discharge Plasma On The Surface Properties Of Electrospun Silk/PEO Nanofibers |
Kuldeep Singh | GNDU, Amritsar | Effect Of Polarization Force On Dust Acoustic Kinetic Alfven Waves In The Presence Of Trapped Ions | |
Amulya Kumar Sanyasi | IPR, Gandhinagar | Amplification of Energetic Electrons Driven Whistler Mode by Loss Cone Induced Reflected Particles |
2019 | Bharatkuamar Arambhadiya | IPR Gandhinagar | Development, testing & commissioning of automatic charging of high voltage capacitor bank in Aditya-U tokamak |
Biswajit Ojha | IIGM, Mumbai | Observations of Electromagnetic Ion Cyclotron Waves in the Lunar Wake | |
Himanshu Singhal | RRCAT, Indore | Strain Propagation Dynamics in GaP (111) Crystal at Pico-Second Time Scale | |
Vishnu Patel | IPR, Gandhinagar | Conceptual design of data acquisition and control system of large scale cryogenics plant system |
2021 | Nandini Yadava | IIT Kanpur | Impurity Transport in Aditya-U Tokamak with Indigenously Developed Semi-Implicit Impurity Transport Code |
Tanmay Macwan | IPR, Gandhinagar | Novel Explanation of the Cold Pulse Propagation Phenomenon Induced by Gas Puff in ADITYA-U Tokamak | |
P. N. Maya | IPR, Gandhinagar | Overview of the Recent Investigations on the Surrogate-Particle-Irradiation in Tungsten Plasma-Facing-Material | |
R. Rathore | RRCAT, Indore | Modeling of Ultrashort Two Colour Pump-induced Thermal Strain Propagation in Ge [111] |
2022 | Dheeraj Kumar Sharma | ITER-India, IPR, Gandhinagar | Manufacturing Experience of Inigenously Developed Dished Head-Sub Assembly (DH-SA) for High Voltage Bushing(HVB) of Indian Test Facility (INTF) |
L.N.Gupta | IPR, Gandhinagar | Fault Assessment on 3300 kVA multi-Secondary Transformer of regulated high voltage power supply | |
Praveena Kumari | IPR, Gandhinagar | Implementation of drift free integrators for Tokamaks | |
Sharvil Patel | PDEU, Gandhinagar | Role of MHD activity in Sawtooth Induced Heat Pulse Propagation in Aditya |
2023 | Ashok Kumar Kumawat | IPR, Gandhinagar | Calibration of a Graphite Coated Metal Foil Coating Prototype for the Metal Foil Ir Bolometer in Aditya-U Tokamak |
Omkar Chandratre | IPR, Gandhinagar | Upgradation of Indigenous Helium Refrigerator Plant to Liquefier-Operation and Capacity Test Results | |
Raj Singh | IPR, Gandhinagar | Simulation & Experimental Characterization of Coaxial Two Way Switch for RF Plasma Discharge Experiments | |
Santosh P. Pandya | IPR, Gandhinagar | Novel Techniques for the Energy Calibration of the ITER Hard X-Ray Monitor for Detection of Runaway Electrons |
This award is supported by
Zeonics Systech Defence & Aerospace Engineers Pvt. Ltd.
"ADAR" #3, 10th Main, 7th Cross, Maruthinagar,
New Thippasandra P.O., Bangalore - 560075.
Web Site : www.zeonics.org
Home Home Page | Acheivements | About PSSI | Executive Committee | Past Committes | Members | Categories | How to become a member ? | Member details | Awards | Buti Young Scientist Award | Sholapurwala Awards | PSSI Awards | Parvez Guzdar Award | Sholapurwala RF Award | J.S. Sodha Plasma Award | Scholarship | Lectures | Contact | Conferences & Meetings | Recent Meetings | Newsletter | Accounts | Audited Accounts | General Body Meeting | Past GBMs | Obituaries | PLASMA Conf. PLASMA Conference | Past Plasma Conferences | Abstract Books | PSC Series PSC Series | Past PSC |