Sponsorship
(A) General Sponsorship
SponsorCategory | Diamond | Gold | Silver |
Sponsorship amount (INR) | 100,000 | 75,000 | 50,000 |
Privileges | |||
Free conference delegates | 3 | 2 | 1 |
Advertisement in conference proceedings | Full page | Half page | Half page |
Logo on the conference website |
|
| |
Logo hyperlinked on conference website |
|
| - |
Brochure / Literature distribution |
| - | - |
Some other sponsorship opportunities may be available, please enquire, if interested. These may include sponsoring lunch, dinner, high tea etc. along with putting the stall for display of products.
(B) Advertising in Conference Proceedings
One may find an excellent advertisement opportunity in a multicolor souvenir containing messages from various government function and chief of the sponsoring organizations, invited and contributory articles, conference program, brief info about the organizing societies and their functions, list of the authors/ attendees with their affiliations, advertisements for sponsors/ exhibitors, etc. | Advertisement Tariff: | |
Back cover | 30,000 INR | |
Inside front / back cover | 20,000 INR | |
Full page | 15,000 INR | |
Half page | 10,000 INR |
Mode of Payment
All payments are to be made by Cheque or online. Particulars for the bank transfers are:
Bank | : | State Bank of India, IPR, Gandhinagar – 382428, Gujrat, India. |
Account No. | : | 35052592927 |
MICR Code | : | 380002096 |
IFSC Code | : | SBIN0010864 |
All the correspondence to be addressed at: veda2016@ipr.res.in.